- Home
- Government
- Infrastructure
- Public Works
- Current Waste & Recycling Rate Schedule
Current Waste & Recycling Rate Schedule
Type of Service | 2016 Atlantic Waste (Monthly) | Approved 2017 Rate(Monthly) | |
---|---|---|---|
Garbage Residential Cart | $14.75 | 15.12 | Once a week - Side door service |
Stephens-Day Homestead Exemption Rate ** | 10.97 | 11.24 | Once a week - Side door service |
Additional Roll-Out Garbage Cart (per kitchen) * | 14.75 | 15.12 | Once a week - Side door service |
Garbage Commercial Cart | 26.78 | 27.45 | Twice a week - Side door service |
Additional Commercial Garbage Cart | 26.78 | 27.45 | Twice a week - Side door service |
Administrative Surcharge Per Garbage Cart | 1.02 | 1.05 | |
Recycle Containers | 6.18 | 6.33 | Once a week - Side door service |
Stephens-Day Homestead Exemption Rate ** | 4.14 | 4.24 | Once a week - Side door service |
Additional Recycle Container | 6.18 | 6.33 | Once a week - Side door service |
Rate only for seniors who qualify for Senior Homestead Exemption | no charge | no charge | Once a week - Side door service |
Compactor Rate/Cart/Month | 26.78 | 27.45 | Reflect commercial rate |
Special Notes
* The number of units billed is determined by the number of kitchens on premises.
** The total rebate per Stephens-Day household is $5.82/month for garbage and recycling.